Attachments
Standard Equipment
Efficient multi purpose bucket – can be used as a normal bucket as well as a dozer blade, leveler or a grab. The front part of the bucket opens with 2 hydraulic cylinders, located on the back side of the bucket, which enables dozing, levelling and picking of stones, tree stumps etc. Another benefit of the opening bottom is that the bucket can be emptied at a higher level by opening the bottom instead of tipping the bucket edge down. Available with straight edge or with teeth.
Technical Data - Straight Edge
WIDTH | VOLUME | WEIGHT |
---|---|---|
1100 mm | 155 l | 152 kg |
1280 mm | 170 l | 175 kg |
1450 mm HD | 300 l | 246 kg |
1600 mm HD | 330 l | 257 kg |
Technical Data - Teeth Edge
WIDTH | VOLUME | WEIGHT |
---|---|---|
1100 mm | 155 l | 162 kg |
1280 mm | 170 l | 185 kg |
1450 mm HD | 300 l | 258 kg |
1600 mm HD | 330 l | 267 kg |
Compatible Models
Very Compatible
Compatible
Incompatible
Model | Model | ||
---|---|---|---|
220 | ![]() |
225 | ![]() |
225LPG | ![]() |
313S | ![]() |
320S | ![]() |
420 & 423 | ![]() |
520 | ![]() |
523 | ![]() |
525LPG | ![]() |
528 | ![]() |
530 | ![]() |
R20 | ![]() |
R28 | ![]() |
R35 | ![]() |
630 | ![]() |
635 | ![]() |
640 | ![]() |
745 | ![]() |
750 | ![]() |
755I | ![]() |
760I | ![]() |
850 | ![]() |
860I | ![]() |
e5 | ![]() |
e6 | ![]() |
Interested In our product
Ask for a quote
Submit your request providing your contact details: you will be immediately contacted by our professional people at 1st Base
or ask us a question
Contact us