Standard Equipment
The 500 series is in the middle of Avant loader range in terms of size and performance. The 500 series loaders are well suited for a wide range of customer segments thanks to their power and straight forward hydraulics which is needed in many jobs. The compact dimensions and good maneuverability allow working in a large variety of environments. 500 series can also lift amazingly heavy loads compared to the size of the machine.
Avant 500 series is a reliable partner for all-round use. Like all Avants, it can be equipped following customer needs, including all cab options (L, LX, DLX). The comprehensive Avant attachment range guarantees efficient working all year round.
Technical Information
Lift Capacity
Engine Power
Lift Height
Maximum speed
Lift Capacity
Engine Power
Lift Height
Maximum speed
Lift Capacity
Engine Power
Lift Height
Maximum speed

Specification - 523
LENGTH | 2450 mm | WIDTH (WITH STANDARD WHEELS) | 1130 mm |
HEIGHT (WITH STANDARD WHEELS) | 1985 mm | WEIGHT | 1200 + 170 kg |
STANDARD WHEELS | 23x10.50-12" grass/TR | TRANSMISSION, DRIVE | hydrostatic Avant OptidriveTM |
PULLING FORCE | 900 kp | DRIVE SPEED MAX. | 12 km/h |
AUX. HYDRAULICS OIL FLOW / PRESSURE | 34 l/min 185 bar | HYDRAULIC OIL COOLER | standard |
TURNING RADIUS INSIDE/OUTSIDE | 995 / 2050 mm | MAX. LIFTING HEIGHT | 2790 mm |
TIPPING LOAD | 800 kg | MAX. BREAKOUT FORCE / 50 CM | 1100 kg |
ENGINE MAKE AND TYPE | Kubota D902 Stage V | ENGINE OUTPUT (ECE R120) | 16 kW (22 hp) |
MAXIMUM TORQUE | 56 Nm @ 2600 rpm | FUEL | Diesel |
PRODUCT NO. | A21741 | - | - |
Specification - 528
LENGTH | 2570 mm | WIDTH | 1130 mm |
HEIGHT | 1985 mm | WEIGHT | 1250 + 170 kg |
STANDARD WHEELS | 23x10.50-12”grass/TR | TRANSMISSION, DRIVE | hydrostatic Avant OptidriveTM |
PULLING FORCE | 950 kp | DRIVE SPEED MAX. | 12 km/h |
AUX. HYDRAULICS OIL FLOW / PRESSURE | 36 l/min 200 bar | HYDRAULIC OIL COOLER | standard |
TURNING RADIUS INSIDE/OUTSIDE | 995 / 2050 mm | MAX. LIFTING HEIGHT | 2790 mm |
TIPPING LOAD | 950 kg | MAX. BREAKOUT FORCE / 50 CM | 1250 kg |
ENGINE MAKE AND TYPE | Kubota D1105 Stage V | ENGINE OUTPUT (ISO GROSS) | 19 kW (26 hp) |
MAXIMUM TORQUE | 72 Nm @ 2200 rpm | FUEL | Diesel |
PRODUCT NO. | A424277 | - | - |
Specification - 530
LENGTH | 2570 mm | WIDTH | 1130 mm |
HEIGHT (WITH STANDARD WHEELS) | 1985 mm | WEIGHT | 1290 + 170 kg |
STANDARD WHEELS | 23x10.50-12” TR | TRANSMISSION, DRIVE | hydrostatic Avant OptidriveTM |
PULLING FORCE | 1050 kp | DRIVE SPEED MAX. | 19 km/h |
AUX. HYDRAULICS OIL FLOW / PRESSURE | 36 l/min 200 bar | HYDRAULIC OIL COOLER | standard |
TURNING RADIUS INSIDE/OUTSIDE | 995 / 2050 mm | MAX. LIFTING HEIGHT | 2790 mm |
TIPPING LOAD | 950 kg | MAX. BREAKOUT FORCE / 50 CM | 1250 kg |
ENGINE MAKE AND TYPE | Kubota D1105 Stage V | ENGINE OUTPUT (ECE R120) | 19 kW (26 hp) |
MAXIMUM TORQUE | 72 Nm @ 2200 rpm | FUEL | Diesel |
PRODUCT NO | A424278 | - | - |
Width - 523 / 528 / 530
Wheel Size | Profile | Width |
---|---|---|
27 x 8.50 - 15* | tractor | 1030 mm |
23 x 8.50 - 12 | tractor or grass | 1080 mm |
23 x 10.50 - 12 | tractor or grass | 1130 mm |
26 x 12.00 - 12* | tractor or grass | 1290 mm |
320/60-12 HD* | tractor | 1290 mm |
26,5 x 14.00 - 12** | grass | 1420 mm |
Height with Cab - 523 / 528 / 530
CAB TYPE | 26X12.00-12 OR 320/60-12* | 27X8.50-15 |
---|---|---|
L Cab | 2035 mm | 2048 mm |
LX Cab | 2025 mm | 2038 mm |
DLX Cab | 2045 mm | 2058 mm |
Interested In our product
Ask for a quote
Submit your request providing your contact details: you will be immediately contacted by our professional people at 1st Base
or ask us a question
Contact us