Standard Equipment
Avant 600 series is the real all-rounder in the range. It combines power, lift capacity and professional hydraulics which are in a very compact package. This makes 600 series a very popular machine for many professionals in landscaping, groundcare, construction, farming, horse stables, and many other customers. The max. 1,1-tonne lift capacity is just perfect for a multitude of jobs and the powerful auxiliary hydraulics runs almost all Avant attachments. The customers also like the easy transporting of 600 series. Thanks to the compact dimensions it is possible to fit both the loader and the attachments on the trailer, and inside the van if necessary.
600 series customers also benefit from Avant’s telescopic boom, which is a standard feature. Lift height and outreach are excellent for a machine of this size and they can be steplessly adjusted with the teleboom. This guarantees very fast and ergonomic load handling.
The great Avant stability is present in 600 series as well, and the excellent visibility to the attachment and work area is valued by all operators. Avant’s 4×4 hydrostatic drive system gives the best possible traction in all situations.
The comprehensive range of options are available for 600 series also, including all cab options. From over 200 attachments specially designed for Avant loaders the customers can choose the best package for any use.
Technical Information
Lift Capacity
Engine Power
Lift Height
Maximum speed
Lift Capacity
Engine Power
Lift Height
Maximum speed
Lift Capacity
Engine Power
Lift Height
Maximum speed

Specification - 630
LENGTH | 2570 mm | WIDTH | 1290 mm |
HEIGHT | 2035 mm | WEIGHT | 1330 + 170 kg |
STANDARD WHEELS | 26x12.00-12" Grass/ TR | TRANSMISSION, DRIVE | hydrostatic Avant OptidriveTM |
PULLING FORCE MAX. | 1200 kp | DRIVE SPEED MAX. | 14 km/h |
AUX. HYDRAULICS OIL FLOW / PRESSURE | 44 l/min 200 bar | TURNING RADIUS INSIDE/OUTSIDE | 900 / 2190 mm |
MAX. LIFTING HEIGHT | 2835 mm | TIPPING LOAD | 1100 kg |
MAX. BREAKOUT FORCE / 50 CM | 1250 kg | ENGINE MAKE AND TYPE | Kubota D1105, 3-cyl |
ENGINE OUTPUT (ECE R120) | 19 kW (26 hp) | MAXIMUM TORQUE | 72 Nm @ 2200 rpm |
FUEL | Diesel | PRODUCT NO. | A424286 |
Specification - 635
LENGTH | 2570 mm | WIDTH | 1290 mm |
HEIGHT | 2035 mm | WEIGHT | 1360 + 170 kg |
STANDARD WHEELS | 26x12.00-12" Grass/TR | TRANSMISSION, DRIVE | hydrostatic Avant OptidriveTM |
PULLING FORCE MAX. | 1200 kp | DRIVE SPEED MAX. | 14 km/h |
AUX. HYDRAULICS OIL FLOW / PRESSURE | 50 l/min 200 bar | TURNING RADIUS INSIDE/OUTSIDE | 900 / 2190 mm |
MAX. LIFTING HEIGHT | 2835 mm | TIPPING LOAD | 1100 kg |
MAX. BREAKOUT FORCE / 50 CM | 1250 kg | ENGINE MAKE AND TYPE | Kubota V1505 Stage V, 4-cyl. |
ENGINE OUTPUT (ECE R120) | 19 kW (26 hp) | MAXIMUM TORQUE | 93 Nm @ 1700 rpm |
FUEL | Diesel | PRODUCT NO. | A433088 |
Specification - 640
LENGTH | 2570 mm | WIDTH | 1290 mm |
HEIGHT | 2035 mm | WEIGHT | 1420 + 170 kg |
STANDARD WHEELS | 26x12.00-12" Grass / TR | TRANSMISSION, DRIVE | hydrostatic Avant OptidriveTM |
PULLING FORCE MAX. | 1400 kp | DRIVE SPEED MAX. | 10/20 km/h (2 speed) |
AUX. HYDRAULICS OIL FLOW / PRESSURE | 50 l/min 200 bar | TURNING RADIUS INSIDE/OUTSIDE | 900 / 2190 mm |
MAX. LIFTING HEIGHT | 2835 mm | TIPPING LOAD | 1100 kg |
MAX. BREAKOUT FORCE / 50 CM | 1250 kg | ENGINE MAKE AND TYPE | Kubota V1505, Stage V 4-cyl. |
ENGINE OUTPUT (ECE R120) | 19 kW (26 hp) | MAXIMUM TORQUE | 93 Nm @ 1700 rpm |
FUEL | Diesel | PRODUCT NO. | A433089 |
Width - 630 / 635 / 640
Wheel Size | Profile | Width |
---|---|---|
27 x 8.50 - 15* | tractor | 1030 mm |
23 x 8.50 - 12 | tractor or grass | 1080 mm |
23 x 10.50 - 12 | tractor or grass | 1130 mm |
26 x 12.00 - 12 | tractor or grass | 1290 mm |
320/60 - 12 HD | tractor | 1290 mm |
26.5 x 14.00 - 12** | grass | 1420 mm |
Height with Cab - 630 / 635 / 640
CAB TYPE | 26X12.00-12 & 320/60-12* | 27X8.50-15 |
---|---|---|
L Cab | 2035 mm | 2048 mm |
LX Cab | 2025 mm | 2038 mm |
DLX Cab | 2045 mm | 2058 mm |
DLX with A/C on the roof | 2181 mm | 2194 mm |
Interested In our product
Ask for a quote
Submit your request providing your contact details: you will be immediately contacted by our professional people at 1st Base
or ask us a question
Contact us