Standard Equipment
Avant 700 series offers strong and real multi-use loaders for jobs where high lift capacity and/or drive speed is needed, yet at the same time the machine shall be as compact as possible. The 700 series is the perfect tool for street cleaning and other property maintenance tasks on narrow streets and yards in the cities, lifting and handling bales, etc. on farms, handling paving stones, moving materials on construction sites, and in many other applications. Easy transportation with a car trailer and a high drive speed enable quick transfers between work sites.
High flow auxiliary hydraulics runs all Avant attachments which further increases the versatility of the machine.
A wide range of options increases operator comfort as well. 700 series can be fitted with all cab options, also with A/C, which ensures the perfect conditions for a full day’s work.
Technical Information
Lift Capacity
Engine Power
Lift Height
Maximum speed
Lift Capacity
Engine Power
Lift Height
Maximum speed
Lift Capacity
Engine Power
Lift Height
Maximum speed

Specification - 735
LENGTH | 3060 mm | WIDTH | 1290 mm |
HEIGHT | 2060 mm | WEIGHT | 1800 kg |
STANDARD WHEELS | 320/60-12 HD TR | TRANSMISSION, DRIVE | Hydrostatic Avant OptidriveTM |
PULLING FORCE MAX. | 1200 kp | DRIVE SPEED MAX. | 14 km/h |
AUX. HYDRAULICS OIL FLOW / PRESSURE | 50 l/min 200 bar | TURNING RADIUS INSIDE/OUTSIDE | 1240 / 2780 mm |
LIFTING HEIGHT TO PIVOT POINT | 3080 mm | MAX. LIFTING CAPACITY (HYDR.) | 2100 kg |
MAX. TIPPING LOAD* | 1400 kg | MAX. BREAKOUT FORCE / 50 CM | 1700 kg |
ENGINE MAKE AND TYPE | Kubota V1505 Stage V, 4-cyl. | ENGINE OUTPUT (ECE R120) | 19 kW (26 hp) |
MAXIMUM TORQUE | 93 Nm @ 1700 rpm | FUEL | Diesel |
PRODUCT NO. | A439072 | - | - |
*) With extra counterweights
Specification - 755i
LENGTH | 3060 mm | WIDTH | 1290 mm |
HEIGHT | 2060 mm | WEIGHT | 1970 kg |
STANDARD WHEELS | 320/60-12HD TR | TRANSMISSION, DRIVE | hydrostatic Avant OptidriveTM |
PULLING FORCE MAX. | 1330 kp | DRIVE SPEED MAX. | 17 km/h |
AUX. HYDRAULICS OIL FLOW / PRESSURE | 80 l/min 225 bar | TURNING RADIUS INSIDE/OUTSIDE | 1240 / 2780 mm |
LIFTING HEIGHT TO PIVOT POINT | 3080 mm | MAX. LIFTING CAPACITY (HYDR.) | 2100 kg |
MAX. TIPPING LOAD *) | 1400 kg | MAX. BREAKOUT FORCE / 50 CM | 1700 kg |
ENGINE MAKE AND TYPE | Kohler KDI 1903 TCR Stage V | ENGINE OUTPUT (ECE R120) | 42 kW (57 hp) |
MAXIMUM TORQUE | 220 Nm @ 1500 rpm | FUEL | Diesel |
PRODUCT NO | A438150 | - | - |
*) With extra counterweights
Specification - 760i
LENGTH | 3060 mm | WIDTH | 1450 mm |
HEIGHT | 2110 mm | WEIGHT | 2100 kg |
STANDARD WHEELS | 400/50-15 TR | TRANSMISSION, DRIVE | hydrostatic Avant OptidriveTM |
PULLING FORCE MAX. | 1880 kp | DRIVE SPEED MAX. | 26 km/h |
AUX. HYDRAULICS OIL FLOW / PRESSURE | 80 l/min @ 225 bar | TURNING RADIUS INSIDE/OUTSIDE | 1240/2780 mm |
LIFTING HEIGHT TO PIVOT POINT | 3100 mm | MAX. LIFTING CAPACITY (HYDR.) | 2100 kg |
MAX. TIPPING LOAD * | 1400 kg | MAX. BREAKOUT FORCE / 50 CM | 1700 kg |
ENGINE MAKE AND TYPE | Kohler KDI 1903 TCR Stage V | ENGINE OUTPUT (ECE R120) | 42kW (57 hp) |
MAXIMUM TORQUE | 220 Nm @ 1500 rpm | FUEL | Diesel |
PRODUCT NO. | A438139 | - | - |
*) with extra counterweights
Pulling Force - 755i
Wheel Size | Drive Speed | Pulling Force |
---|---|---|
320/60-12 and 26x12.00-12 | 17 km/h | 1330 kp |
320/60-12 and 26x12.00-12 | 17 km/h | 1330 kp |
Pulling Force - 760i
Wheel Size | Drive Speed | Pulling Force |
---|---|---|
400/50-15 | 26 km/h | 1600 kp |
Width - 735
Wheel Size | Profile | Width |
---|---|---|
27 x 8.50 - 15 | tractor | 1030 mm |
26 x 12.00 - 12 | tractor or grass | 1295 mm |
320/60-12 HD | tractor | 1295 mm |
320/55-15 | tractor or grass | 1305 mm |
400/50-15 | tractor or grass |
Width - 755i
Wheel Size | Profile | Width |
---|---|---|
27 x 8.50 - 15 | tractor | 1030 mm |
26 x 12.00 - 12 | tractor or grass | 1295 mm |
320/60-12 HD | tractor | 1295 mm |
320/55-15 | tractor or grass | 1305 mm |
Width - 760i
Wheel Size | Profile | Width |
---|---|---|
27x8.50-15 | TR | 1080 mm |
26x12.00-12 | TR or grass | 1350 mm |
320/60-12 HD | TR | 1350 mm |
320/55-15 | TR or grass | 1360 mm |
400/50-15 | TR or grass | 1450 mm |
Height with Cab - 735 / 755i / 760i
CAB TYPE | 26X12.00-12 OR 320/60-12 | 320-55/15* |
---|---|---|
L Cab | 2060 mm | 2094 mm |
LX Cab (735 only) | 2078 mm | 2112 mm |
DLX Cab | 2105 mm | 2139 mm |
DLX with A/C on the roof | 2241 mm | 2275 mm |
Interested In our product
Ask for a quote
Submit your request providing your contact details: you will be immediately contacted by our professional people at 1st Base
or ask us a question
Contact us