Standard Equipment
Avant was the first manufacturer to introduce a full-electric, battery-powered compact loader series to the market. Full electric loader with zero-emission and extremely low noise is the answer to future demands. Although the e series is electric it offers the same power and properties as the Avant 500 series which is equipped with a diesel engine.
Two full-electric models are available, the Avant e5 & e6. Both loaders have an integrated battery charger as standard, which makes it possible to charge batteries anywhere a 230 volt / 10A power outlet is available.
Avant e5 is equipped with a maintenance-free Absorbent Glass Mat (AGM) battery. You can charge the e5 fully in 5 hours and work with it between one and two hours. This makes the e5 a very good option if your work allows you to charge for a longer period.
Avant e6 is the first compact loader with a lithium-ion battery. The e6 can be fully charged in just over an hour and you can operate between two to four hours with a full battery. The short charge time will practically allow you to work a full work day with e6 because you can charge the battery during your lunch break to full again.
Technical Information
Lift Capacity
Engine Power
Lift Height
Maximum speed
Lift Capacity
Engine Power
Lift Height
Maximum speed 10 km/h

Specification - e5
LENGTH | 2570 mm | WIDTH (WITH 23X10.50-12 WHEELS) | 1130 mm |
HEIGHT (WITH 23X10.50-12 WHEELS) | 1985 mm | WEIGHT | 1640 kg |
STANDARD TIRES | 23x10.50-12" TR | TRANSMISSION, DRIVE | Hydrostatic Avant OptidriveTM |
DRIVE SPEED MAX. | 10 km/h | AUX. HYDRAULICS OIL FLOW / PRESSURE | 30 l/min |
HYDRAULIC OIL COOLER | Standard | TURNING RADIUS INSIDE/OUTSIDE | 995 / 2050 mm |
MAX. LIFTING HEIGHT | 2790 mm | MAX. LIFTING CAPACITY (HYDR.) | 1350 kg |
TIPPING LOAD *) | 900 kg | MAX. BREAKOUT FORCE / 50 CM | 1100 kg |
BATTERY TYPE | AGM (Absorbent Glass Mat) | BATTERY CAPACITY | 13,6 kWh |
FUEL | Electric | PRODUCT NUMBER | A433127 |
*) with extra counterweights
Specification - e6
LENGTH | 2570 mm | WIDTH (WITH 23X10.50-12 WHEELS) | 1130 mm |
HEIGHT (WITH 23X10.50-12 WHEELS) | 1985 mm | WEIGHT | 1400 kg |
STANDARD WHEELS | 23x10.50-12" TR | TRANSMISSION, DRIVE | Hydrostatic Avant OptidriveTM |
DRIVE SPEED MAX. | 10 km/h | AUXILIARY HYDRAULICS OIL FLOW / PRESSURE | 30 l/min |
HYDRAULIC OIL COOLER | Standard | TURNING RADIUS INSIDE/OUTSIDE | 995 / 2050 mm |
MAX. LIFTING HEIGHT | 2790 mm | MAX. LIFTING CAPACITY (HYDR.) | 1350 kg |
TIPPING LOAD *) | 900 kg | MAX. BREAKOUT FORCE / 50 CM | 1100 kg |
BATTERY TYPE | Lithium-ion | BATTERY CAPACITY | 13,8 kWh |
FUEL | Electric | PRODUCT NUMBER | A21715 |
*) With extra counterweights
Width - e5 / e6
Wheel Size | Profile | Machine Width |
---|---|---|
27 x 8.50 - 15* | TR | 1030 mm |
23 x 8.50 - 12 | TR or grass | 1080 mm |
23 x 10.50 - 12 | TR or grass | 1130 mm |
26 x 12.00 - 12* | TR or grass | 1290 mm |
320/60-12 HD* | TR | 1290 mm |
26,5 x 14.00 - 12** | grass | 1420 mm |
Interested In our product
Ask for a quote
Submit your request providing your contact details: you will be immediately contacted by our professional people at 1st Base
or ask us a question
Contact us