Attachments
Standard Equipment
Avant round bale splitter splits also frozen bales which are otherwise hard to handle. Splitting is fast and efficient thanks to the form of the cutting blade and the strong hydraulic cylinder. The bale can also be transported with the splitter. Wide and open design allows splitting of various size bales.
TECHNICAL INFORMATION
Round Bale Splitter | ||
---|---|---|
SPLITTING FORCE | 2,2 t | |
TINES | 2 psc long, 2 psc short | |
CUTTING BLADE LENGTH | 1987 mm | |
TOTAL LENGTH | 2050 mm | |
WIDTH | 1250 mm | |
HEIGHT WITH BLADE UP | 2200 mm | |
HEIGHT WITH BLADE DOWN | 980 mm | |
WEIGHT | 305 kg | |
PRODUCT NO | A36199 |
Compatible Models
Very Compatible
Compatible
Incompatible
Model | Model | ||
---|---|---|---|
220 | ![]() |
225 | ![]() |
225LPG | ![]() |
313S | ![]() |
320S | ![]() |
420 & 423 | ![]() |
520 | ![]() |
523 | ![]() |
525LPG | ![]() |
528 | ![]() |
530 | ![]() |
R20 | ![]() |
R28 | ![]() |
R35 | ![]() |
630 | ![]() |
635 | ![]() |
640 | ![]() |
745 | ![]() |
750 | ![]() |
755I | ![]() |
760I | ![]() |
850 | ![]() |
860I | ![]() |
e5 | ![]() |
e6 | ![]() |
Interested In our product
Ask for a quote
Submit your request providing your contact details: you will be immediately contacted by our professional people at 1st Base
or ask us a question
Contact us