Attachments
Standard Equipment
The robust dispenser bucket is equipped with a hydraulically driven elevator in the bottom and discharging to both the right and left side. Especially recommended for precision chopped silage and feeding stuff made with feeder mixers. Adjustable side hatches allow controlled distribution of looser materials like crushed grain as well.
The dispenser bucket is equipped with a straight edge that can be filled like a normal bucket directly from floor level. Distributes silage to about 10 cows/fill – it takes approx. 10 minutes to distribute silage to 50 cows. Manual side hatch adjustment is a standard feature, hydraulic side hatch operation is available as an option.
TECHNICAL INFORMATION
Silage Dispenser | ||
---|---|---|
VOLUME | 650 l | |
BUCKET WIDTH | 1100 mm | |
TOTAL WIDTH | 1360 mm | |
HEIGHT | 1200 mm | |
WEIGHT | 328 kg | |
PRODUCT NO | A424013 |
OPTIONS
OPTION | PRODUCT NO | |
---|---|---|
Hydraulic side hatch operation | A429734 |
Compatible Models
Very Compatible
Compatible
Incompatible
Model | Model | ||
---|---|---|---|
220 | ![]() |
225 | ![]() |
225LPG | ![]() |
313S | ![]() |
320S | ![]() |
420 & 423 | ![]() |
520 | ![]() |
523 | ![]() |
525LPG | ![]() |
528 | ![]() |
530 | ![]() |
R20 | ![]() |
R28 | ![]() |
R35 | ![]() |
630 | ![]() |
635 | ![]() |
640 | ![]() |
745 | ![]() |
750 | ![]() |
755I | ![]() |
760I | ![]() |
850 | ![]() |
860I | ![]() |
e5 | ![]() |
e6 | ![]() |
Interested In our product
Ask for a quote
Submit your request providing your contact details: you will be immediately contacted by our professional people at 1st Base
or ask us a question
Contact us