Attachments
Standard Equipment
The stone grab, equipped with rotator, allows grabbing, transporting and loading of different types of stones both lengthwise and crosswise. This makes it possible to pass through narrow places also with long kerb stones and enables loading in any direction.
The grab is available either with a hydraulic rotator or as freely rotating version. Padded stone grabbers are available as an option. They allow grabbing the stone by pressing it. Stone grabbers come with a lock valve which prevents unintentional opening of the grab. If the loader is equipped with the 6 or 8 function joystick, all functions of the grab with hydraulic rotator (grab opening/closing, rotation) can be operated with the switches on the optional Opticontrol switch pack.
TECHNICAL INFORMATION
ROTATION TYPE | FREELY ROTATING | HYDRAULIC ROTATION |
---|---|---|
GRAPPLE OPENING DIAMETER | 1223 mm | 1223 mm |
WEIGHT | 116 kg | 136 kg |
PRODUCT NO. | A37457 | A37456 |
Compatible Models
Very Compatible
Compatible
Incompatible
Model | Model | ||
---|---|---|---|
220 | ![]() |
225 | ![]() |
225LPG | ![]() |
313S | ![]() |
320S | ![]() |
420 & 423 | ![]() |
520 | ![]() |
523 | ![]() |
525LPG | ![]() |
528 | ![]() |
530 | ![]() |
R20 | ![]() |
R28 | ![]() |
R35 | ![]() |
630 | ![]() |
635 | ![]() |
640 | ![]() |
735 | ![]() |
745 | ![]() |
750 | ![]() |
755I | ![]() |
760I | ![]() |
850 | ![]() |
860I | ![]() |
e5 | ![]() |
e6 | ![]() |
Interested In our product
Ask for a quote
Submit your request providing your contact details: you will be immediately contacted by our professional people at 1st Base
or ask us a question
Contact us