Standard Equipment
- Tracked undercarriage with hydrostatic transmission fitted with a modular chassis able to receive a wide number of equipments.
- Double effect cylinder for the frontal lifting of the accessories.
- Rubber tracks realized in monobloc structure with core in iron wire and inserts in treated iron.
- Endothermic petrol engine, air cooled; manual start by rope tearing. Hydrostatic transmission controlled by manual levers with 3 gear pumps and fixed displacement orbital engines. Steering throughout the rotation of the tracks.
- Two levers connected with the hydraulic distributor to control travelling. Each lever controls independently the movements of each track, enabling the operator to have a complete control in every phase.
- 2nd travel speed is operated by a lever on the hydraulic distributor.
- Loading skip with large angle of discharge. The round shaped design gives both to the machine a new styling and allows a quick discharge of the transported materials.
Technical Information
Max payload
Engine Power
Width
Supply
Max payload
Engine Power
Width
Supply
Max Payload
Engine Power
Width
Supply

Technical Data - TC50
Operational weight with shovel without operator | 360 kg | Max payload undercarriage | 500 kg |
Engine type - Air cooling | Petrol | Max. Power | 4.8/6.5 cv/kW |
Cylinder/Displacement | 1/196 n/m³ | Hydraulic system: 3 Gears pumps | 2x12.5 lt/min@ 190 bar |
N. 2 speeds I/II | 0-1.8/0-3.9 | Specific ground pressure: empty/loaded | 0.118/0.254 kg/cm² |
Max.gradient capability with operational loading | 30 % | Fuel tank capacity | 3,6 lt |
Hydraulic oil tank capacity | 18 lt | - | - |
Download Brochure
Technical Data - TC50e
Operational weight with shovel (without operator) | 900 kg | Payload | 1200 kg |
Skip capacity: - heaped (SAE norms) | 0.440 m3 | Skip capacity - struck by sand/struck by liquids | 0.340 / 0.210 |
Loading shovel capacity | 65 l | Nominal power of the drivng motor | 2 x 2 kW |
Maximum rotation speed | 2850 rpm | Rated voltage | 80 V |
Maximum current offset | 33 A | Maximum speed | 4 km/h |
Maximum gradient at full load | 43 % | Ground pressure: - empty / loaded | 0.20 / 0.40 kg/cm² |
Track width | 180 mm | Track tensioning | screw + spring |
Pump for services | Gear pump | Flow | 5 l/min |
Maximum pressure for services | 160 bar | Nominal battery power | 11.5 kW |
Cells type: LiFePO4 | n° 48 | Minimum autonomy at fully loaded continous travel | h 4 |
Average battery life (charge-discharge cycles) | n° 2000 | Recharging time with STD charger | h 7.5 |
Cooling of the controllers type | aluminum+fan | - | - |
Download Brochure
Technical Data - TC50d
Operational weight with shovel without operator | 380 kg | Max payload undercarriage | 500 kg |
Engine type - Air cooling | Diesel | Max. Power | 6.6/4.9 cv/kW |
Cylinder/Displacement | 1/320 n/m³ | Hydraulic system: 3 Gears pumps | 2x12.5 lt/min@ 190 bar |
N. 2 speeds | 0-1.6/0-5.2 Km/h | Specific ground pressure: empty/loaded | 0.151/0.240 kg/cm² |
Max.gradient capability with operational loading | 30 % | Fuel tank capacity | 3,3 lt |
Hydraulic oil tank capacity | 18 lt | - | - |
Download Brochure
Interested In our product
Ask for a quote
Submit your request providing your contact details: you will be immediately contacted by our professional people at 1st Base
or ask us a question
Contact us